<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/cr_weblayout/groups/cr_ta/@inm/@gen/documents/system/cr_rss_xsl.xsl" title="XSL_formatting" type="text/xsl"?>


		
			<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
		<channel>
			<link>http://www.ecmcnetwork.org.uk/index.htm</link>
				<title>Cancer Research UK - RSS Feed</title>
				<description>Latest updates from Cancer Research UK</description>
			 <image>
				<url>/cr_weblayout/groups/cr_common/@inm/@gen/documents/image/cruk_logo_image.jpg</url>
				<title>Cancer Research UK - RSS Feed</title>
			</image>

		

		

			<item>
				 <title>Millipore Biomarker Symposium</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/2010/millipore-biomarker-conference</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/2010/millipore-biomarker-conference</guid>
				 <description><![CDATA[This Millipore organised European Biomarker Symposium, is taking place over two days at the University of Oxford.]]></description>
				 <pubDate>Thu, 19 Aug 2010 10:20:00</pubDate>

			 </item>
			<item>
				 <title>ECMC Consumer Involvement Sheffield</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/ecmc_consumer_involvement_sheffield</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/ecmc_consumer_involvement_sheffield</guid>
				 <description><![CDATA[A ECMC meeting was held in Sheffield to discuss how best to further develop Patient & Public Involvement across the Network.]]></description>
				 <pubDate>Wed, 18 Aug 2010 14:21:00</pubDate>

			 </item>
			<item>
				 <title>ECMC Database and Data Collection Meeting</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/2010/ecmc-database-and-data-collection-meeting</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/2010/ecmc-database-and-data-collection-meeting</guid>
				 <description><![CDATA[The Database and Data Collection meeting gave ECMC Operational Network Group members from across the Network the opportunity to discuss the reporting of ECMC trial data and share experiences of using a variety of data management solutions.]]></description>
				 <pubDate>Wed, 16 Jun 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>ECMC Annual Network Meeting 2010</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/2010/CR_042174</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/2010/CR_042174</guid>
				 <description><![CDATA[The ECMC Annual Network Meeting took place in London on 14th May 2010]]></description>
				 <pubDate>Thu, 13 May 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>ECMC Imaging Workshop - Measurement of Tumour Vascular Support in Early Phase Clinical trials</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/2010/ecmc-imaging-workshop-measurement-of-tumour-vasculure-support</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/2010/ecmc-imaging-workshop-measurement-of-tumour-vasculure-support</guid>
				 <description><![CDATA[The ECMC Imaging Workshop `Measurement of Tumour Vascular Support in Early Phase Clinical trials¿ took place at the Royal College of Physicians, London.]]></description>
				 <pubDate>Wed, 12 May 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>Early Phase Trial Forum 2010</title>
				 <link>http://www.ecmcnetwork.org.uk/news-events/events/2010/early-phase-trial-forum-2010</link>
				 <guid>http://www.ecmcnetwork.org.uk/news-events/events/2010/early-phase-trial-forum-2010</guid>
				 <description><![CDATA[The ECMC Early Phase Trials Forum, run jointly with the National Cancer Research Institute, focused on the challenges of early phase trials with a plenary session in the morning, followed by parallel workshops in the afternoon.]]></description>
				 <pubDate>Wed, 13 Jan 2010 00:00:00</pubDate>

			 </item>
		</channel>
</rss>